Roughnecks | 21 |
Bandits | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Mon, Jun. 21, 2021 7:45 PM | The Legends Centre | Roughnecks | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roughnecks | 8 | 1 | 12 | 21 |
Bandits | 4 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roughnecks | 16 | 13 | 11 | 40 |
Bandits | 11 | 9 | 11 | 31 |
Power Plays | |
---|---|
Roughnecks | -- |
Bandits | -- |
Period 1 |
---|
Roughnecks at 6:30 - #8 Drew Johnston for Aggressor Minor (2 pim) |
Period 2 |
Roughnecks at 15:40 - #8 Drew Johnston for Aggressor Minor (2 pim) |
Bandits at 3:00 - #11 Grayson Maurice for Aggressor Minor (2 pim) |
Period 3 |
Bandits at 5:51 - #8 Ryder LaRose for Aggressor Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryder McCormick | 7 | 0 | 7 | 0.00 |
13 | Drew Tolley | 5 | 0 | 5 | 0.00 |
11 | Jacob Seabrook | 3 | 0 | 3 | 0.00 |
12 | Cowan Kornelius | 3 | 0 | 3 | 0.00 |
4 | Ryan Warnes | 2 | 0 | 2 | 0.00 |
8 | Drew Johnston | 1 | 0 | 1 | 4.00 |
6 | Kade Andrews | 0 | 0 | 0 | 0.00 |
9 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
10 | Kipptyn Reister | 0 | 0 | 0 | 0.00 |
14 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
31 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benjamin Seabrook | 60:00 | 10 | 31 | 21 | 0.68 |
Name |
---|
Evan Seabrook |
Jay Tolley |
Michael Warnes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder LaRose | 5 | 0 | 5 | 2.00 |
10 | Jakob Gjesdal | 3 | 0 | 3 | 0.00 |
2 | Aries DeRoose | 1 | 0 | 1 | 0.00 |
9 | Rylan Sandrino | 1 | 0 | 1 | 0.00 |
4 | William Fossenier | 0 | 0 | 0 | 0.00 |
7 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
11 | Grayson Maurice | 0 | 0 | 0 | 2.00 |
12 | Kevvin Schuler | 0 | 0 | 0 | 0.00 |
16 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
30 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Regnier | 60:00 | 21 | 40 | 19 | 0.48 |
Name |
---|
Graham DeRoose |
Sean Haynes |
Max Farbacher, 2nd Official |
Tyson Miazga, 1st Official |