Mammoth | 6 |
Roughnecks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Wed, Jun. 23, 2021 7:45 PM | The Legends Centre | Mammoth | Roughnecks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoth | 1 | 2 | 3 | 6 |
Roughnecks | 3 | 3 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mammoth | 9 | 12 | 10 | 31 |
Roughnecks | 12 | 11 | 14 | 37 |
Power Plays | |
---|---|
Mammoth | -- |
Roughnecks | -- |
Period 1 |
---|
Roughnecks at 8:50 - #12 Cowan Kornelius from #9 Carter Schwanbeck |
Mammoth at 6:57 - #10 Mason Willick from #8 Haaken Flodell |
Roughnecks at 6:00 - #2 Ryder McCormick |
Roughnecks at 4:10 - #8 Drew Johnston from #12 Cowan Kornelius |
Period 2 |
Roughnecks at 30:09 - #10 Kipptyn Reister from #15 Benjamin Seabrook |
Mammoth at 18:40 - #10 Mason Willick |
Roughnecks at 17:10 - #4 Ryan Warnes |
Mammoth at 8:20 - #11 Donny Mondue |
Roughnecks at 2:20 - #12 Cowan Kornelius |
Period 3 |
Mammoth at 18:50 - #10 Mason Willick |
Roughnecks at 18:30 - #12 Cowan Kornelius |
Roughnecks at 17:42 - #12 Cowan Kornelius |
Mammoth at 8:34 - #8 Haaken Flodell from #11 Donny Mondue |
Roughnecks at 7:43 - #12 Cowan Kornelius from #10 Kipptyn Reister |
Mammoth at 4:48 - #10 Mason Willick from #2 Nathan Nowakowski |
Roughnecks at 0:58 - #2 Ryder McCormick |
Period 1 |
---|
No Penalties |
Period 2 |
Mammoth at 6:03 - #9 Kale Kurtz for Aggressor Minor (2 pim) |
Mammoth at 4:13 - #8 Haaken Flodell for Check Behind Minor 6.4(2 pim) |
Roughnecks at 0:30 - #15 Benjamin Seabrook for Trip Minor 7.4(2 pim) |
Period 3 |
Roughnecks at 16:30 - #13 Drew Tolley for Slash Minor 8.4(2 pim) |
Roughnecks at 9:13 - #2 Ryder McCormick for High Stick Minor 8.3(2 pim) |
Mammoth at 2:27 - #9 Kale Kurtz for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Willick | 4 | 0 | 4 | 0.00 |
8 | Haaken Flodell | 1 | 1 | 2 | 2.00 |
11 | Donny Mondue | 1 | 1 | 2 | 0.00 |
1 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
3 | Theo Martel | 0 | 0 | 0 | 0.00 |
5 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
7 | Blake Schick | 0 | 0 | 0 | 0.00 |
9 | Kale Kurtz | 0 | 0 | 0 | 4.00 |
12 | Jace Wedewer | 0 | 0 | 0 | 0.00 |
14 | Damien Collins | 0 | 0 | 0 | 0.00 |
17 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Thomas | 60:00 | 10 | 37 | 27 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cowan Kornelius | 5 | 1 | 6 | 0.00 |
2 | Ryder McCormick | 2 | 0 | 2 | 2.00 |
10 | Kipptyn Reister | 1 | 1 | 2 | 0.00 |
4 | Ryan Warnes | 1 | 0 | 1 | 0.00 |
8 | Drew Johnston | 1 | 0 | 1 | 0.00 |
9 | Carter Schwanbeck | 0 | 1 | 1 | 0.00 |
15 | Benjamin Seabrook | 0 | 1 | 1 | 2.00 |
5 | Kade Andrews | 0 | 0 | 0 | 0.00 |
13 | Drew Tolley | 0 | 0 | 0 | 2.00 |
31 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Seabrook | 60:00 | 6 | 31 | 25 | 0.81 |
Name |
---|
Hunter Scheck, Chief Official |
Payton Gibbs, Official |