Roughnecks | 8 |
Bandits | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Mon, Jul. 05, 2021 7:45 PM | The Legends Centre | Roughnecks | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roughnecks | 5 | 2 | 1 | 8 |
Bandits | 9 | 5 | 2 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roughnecks | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roughnecks | -- |
Bandits | -- |
Period 1 |
---|
Bandits at 10:00 - #5 Kail Greyeyes for High Stick Minor 8.3(2 pim) |
Bandits at 9:30 - #9 Rylan Sandrino for Check Behind Minor 6.4(2 pim) |
Bandits at 9:30 - #9 Rylan Sandrino for Check Behind Minor 6.4(2 pim) |
Period 2 |
Roughnecks at 9:20 - #2 Ryder McCormick for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Roughnecks at 6:00 - #14 Tristan Mcduff for High Stick Minor 8.3(2 pim) |
Bandits at 6:00 - #8 Ryder LaRose for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kipptyn Reister | 4 | 0 | 4 | 0.00 |
4 | Ryan Warnes | 1 | 0 | 1 | 0.00 |
5 | Kade Andrews | 1 | 0 | 1 | 0.00 |
8 | Drew Johnston | 1 | 0 | 1 | 0.00 |
13 | Drew Tolley | 1 | 0 | 1 | 0.00 |
2 | Ryder McCormick | 0 | 0 | 0 | 2.00 |
14 | Tristan Mcduff | 0 | 0 | 0 | 2.00 |
31 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carter Schwanbeck | 60:00 | 16 | 28 | 12 | 0.43 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Anthony Haynes | 7 | 1 | 8 | 0.00 |
3 | Gabriel LaFramboise | 4 | 0 | 4 | 0.00 |
8 | Ryder LaRose | 1 | 2 | 3 | 2.00 |
5 | Kail Greyeyes | 2 | 0 | 2 | 2.00 |
2 | Aries DeRoose | 1 | 1 | 2 | 0.00 |
11 | Grayson Maurice | 1 | 0 | 1 | 0.00 |
9 | Rylan Sandrino | 0 | 1 | 1 | 4.00 |
10 | Jakob Gjesdal | 0 | 0 | 0 | 0.00 |
16 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
30 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Regnier | 60:00 | 8 | 22 | 14 | 0.64 |
Name |
---|
No Officials Entered |