Rush | 12 |
Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Mon, Jul. 19, 2021 6:00 PM | Kinsmen Arena (Saskatoon) | Rush | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 6 | 5 | 1 | 12 |
Bandits | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 0 | 0 | 0 | 0 |
Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rush | -- |
Bandits | -- |
Period 1 |
---|
Rush at 17:25 - #10 Luke Zemlak from #11 Beck Dickinson and #30 Alyssa Auchstaetter |
Rush at 16:34 - #11 Beck Dickinson |
Rush at 13:57 - #10 Luke Zemlak from #11 Beck Dickinson |
Bandits at 12:22 - #7 Anthony Haynes |
Rush at 5:25 - #9 Magnus Mackie from #11 Beck Dickinson |
Rush at 3:17 - #11 Beck Dickinson |
Rush at 0:40 - #10 Luke Zemlak |
Period 2 |
Rush at 18:39 - #11 Beck Dickinson from #10 Luke Zemlak |
Rush at 14:13 - #10 Luke Zemlak from #5 Felix Morin |
Rush at 11:17 - #10 Luke Zemlak |
Rush at 10:30 - #11 Beck Dickinson |
Rush at 0:40 - #9 Magnus Mackie |
Period 3 |
Bandits at 16:50 - #7 Anthony Haynes from #4 Damien Collins |
Rush at 7:10 - #14 Barrett Heggstrom from #11 Beck Dickinson |
Bandits at 2:30 - #5 Kale Greyeyes |
Period 1 |
---|
No Penalties |
Period 2 |
Rush at 6:15 - #2 Breyson Lanigan for Slash Minor 8.4(2 pim) |
Bandits at 4:40 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Bandits at 2:40 - Bench Penalty for Slash Minor 8.4(2 pim) |
Period 3 |
Rush at 13:10 - #14 Barrett Heggstrom for High Stick Minor 8.3(2 pim) |
Rush at 4:53 - #2 Breyson Lanigan for Delay of Game |
Rush at 0:20 - #9 Magnus Mackie for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Beck Dickinson | 4 | 4 | 8 | 0.00 |
10 | Luke Zemlak | 5 | 1 | 6 | 0.00 |
9 | Magnus Mackie | 2 | 0 | 2 | 2.00 |
14 | Barrett Heggstrom | 1 | 0 | 1 | 2.00 |
5 | Felix Morin | 0 | 1 | 1 | 0.00 |
30 | Alyssa Auchstaetter | 0 | 1 | 1 | 0.00 |
2 | Breyson Lanigan | 0 | 0 | 0 | 4.00 |
4 | Grayson Baker | 0 | 0 | 0 | 0.00 |
6 | Theo Martel | 0 | 0 | 0 | 0.00 |
12 | William Fossenier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alyssa Auchstaetter | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Mike Auchstaetter |
Rob Mackie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Anthony Haynes | 2 | 0 | 2 | 0.00 |
5 | Kale Greyeyes | 1 | 0 | 1 | 0.00 |
4 | Damien Collins | 0 | 1 | 1 | 0.00 |
2 | Aries DeRoose | 0 | 0 | 0 | 0.00 |
3 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 |
8 | Ryder LaRose | 0 | 0 | 0 | 0.00 |
9 | Rylan Sandrino | 0 | 0 | 0 | 0.00 |
10 | Jakob Gjesdal | 0 | 0 | 0 | 0.00 |
11 | Grayson Maurice | 0 | 0 | 0 | 0.00 |
12 | Kail Greyeyes | 0 | 0 | 0 | 0.00 |
14 | Jace Wedewer | 0 | 0 | 0 | 0.00 |
16 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
17 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
30 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Benjamin Regnier | 60:00 | 12 | 35 | 23 | 0.66 |
Name |
---|
Graham DeRoose |
Sean Haynes |
Henry elliott |
Max Farbacher |